Transparent pricing
Clear, indicative pricing in four currencies
Saka Dental Studio publishes indicative starting prices for every treatment in IDR, AUD, USD and EUR. Your final quote follows a clinical assessment and covers the materials and professional fees for your case, with no hidden charges.
| Treatment | From (IDR) | AUD | USD | EUR | Details |
|---|---|---|---|---|---|
| Dental Implants | Rp 12,000,000 | A$1,150 | View → | ||
| All-on-4 & All-on-6 | Rp 95,000,000 | A$9,000 | View → | ||
| Porcelain Veneers | Rp 4,500,000 | A$430 | View → | ||
| Crowns & Bridges | Rp 3,500,000 | A$330 | View → | ||
| Teeth Whitening | Rp 2,500,000 | A$240 | View → | ||
| Smile Makeover | Rp 25,000,000 | A$2,400 | View → | ||
| Root Canal Treatment | Rp 2,000,000 | A$190 | View → | ||
| Dental Hygiene & Cleaning | Rp 600,000 | A$58 | View → | ||
| Extractions & Wisdom Teeth | Rp 1,000,000 | A$95 | View → | ||
| General & Family Dentistry | Rp 400,000 | A$38 | View → |
Prices shown are indicative starting points. A personalised quote is provided after consultation and clinical assessment. AUD/USD/EUR equivalents are approximate and may vary with exchange rates.
Quoted in writing
After your assessment you receive an itemised quote in writing before any treatment begins.
No hidden fees
The figure you agree to is the figure you pay for the planned treatment, with any extras explained first.
Compare with home
High-value treatments show an indicative Australian price so you can weigh the difference honestly.
Pricing questions
Want a quote for your treatment?
Send us a message on WhatsApp and our team will reply with pricing, availability and next steps, usually within a few hours during clinic hours.