Transparent pricing
Clear, indicative pricing in four currencies
Saka Dental Studio publishes indicative starting prices for all treatments in IDR, AUD, USD and EUR. Your final quote is provided after a clinical assessment and includes the materials and professional fees for your case. We do not charge hidden fees. Prices are updated periodically and may vary with material and exchange-rate movements.
| Treatment | From (IDR) | AUD | USD | EUR | Details |
|---|---|---|---|---|---|
| Dental Implants | Rp 12,000,000 | A$1,150 | US$750 | €700 | View → |
| All-on-4 & All-on-6 | Rp 95,000,000 | A$9,000 | US$6,000 | €5,500 | View → |
| Porcelain Veneers | Rp 4,500,000 | A$430 | US$290 | €270 | View → |
| Crowns & Bridges | Rp 3,500,000 | A$330 | US$225 | €205 | View → |
| Teeth Whitening | Rp 2,500,000 | A$240 | US$160 | €150 | View → |
| Smile Makeover | Rp 25,000,000 | A$2,400 | US$1,600 | €1,500 | View → |
| Root Canal Treatment | Rp 2,000,000 | A$190 | US$130 | €120 | View → |
| Dental Hygiene & Cleaning | Rp 600,000 | A$58 | US$40 | €37 | View → |
| Extractions & Wisdom Teeth | Rp 1,000,000 | A$95 | US$65 | €60 | View → |
| General & Family Dentistry | Rp 400,000 | A$38 | US$26 | €24 | View → |
Prices shown are indicative starting points. A personalised quote is provided after consultation and clinical assessment. AUD/USD/EUR equivalents are approximate and may vary with exchange rates.
Quoted in writing
After your assessment you receive an itemised quote in writing before any treatment begins.
No hidden fees
The figure you agree to is the figure you pay for the planned treatment, with any extras explained first.
Compare with home
High-value treatments show an indicative Australian price so you can weigh the difference honestly.
Pricing questions
Want a quote for your treatment?
Send us a message on WhatsApp and our team will reply with pricing, availability and next steps — usually within a few hours during clinic hours.